Kia Offer a range of Eco cars including Hybrid, Plug-in Hybrid and full electric models which are both affordable to own and run, with an impressive fuel economy. And with some of the lowest CO2 emission figures around, they’re among the kindest to the environment too.
The Kia Hybrid models use two engines – one petrol, one electric – that work in tandem to produce a relaxed and efficient driving experience. All you need to do is fill with fuel as normal, and as you drive the energy used as you drive, for example braking, is used to charge the electric battery.
The Kia Eco range also includes Plug-in Hybrids, these can run on electric-only power for a longer period of time compared to a normal Hybrid. When you start to run out of charge, it will revert to petrol-electric hybrid mode. The difference between a Hybrid and a Plug-in Hybrid is that to recharge the battery you can plug the car in to charge from a power point.
And if you wanted to have a car only powered by electric, Kia offer the Soul EV and the sought after E-Niro. These models only run off of the battery, so to re-charge the vehicles need to be plugged into a power point, but the benefit from having a full electric car is that it produces no CO2 emissions.
Arrange to visit us at our Vantage Kia showroom in Scarborough to explore the Kia Eco range for yourselg.
Engine | 1.6 Turbocharged Petrol Self-Charging Hybrid |
Fuel consumption combined | Up to 47 mpg |
Body style | SUV |
CO2 emissions combined | From 117 g/km |
Price | From £28,745 |
Engine | Battery and Engine combined |
Fuel consumption combined | Up to 68.9 mpg |
Body style | Crossover/Compact SUV |
CO2 emissions combined | From 118 g/km |
Price | From £24,590 |
Engine | 1.6 GDi and 8.9 kWh battery |
Fuel consumption combined | Up to 217.3 mpg |
Body style | Crossover/Compact SUV |
CO2 emissions combined | From 29 g/km |
Price | From £27,995 |
Engine | 64 kWh lithium-ion polymer battery pack |
Driving Range | Up to 282 miles on a single charge |
Body style | Crossover/Compact SUV |
CO2 emissions combined | Zero Emissions |
Price | From £32,995 |
Engine | Electric 27kWh lithium-ion polymer battery |
Fuel consumption combined | N/A |
Body style | Crossover |
CO2 emissions combined | Zero Emissions |
Price | From £25,995 |
Engine | 1.6 CRDi ISG 48V (134 BHP) 2WD |
Fuel consumption combined | Up to 52.3 mpg |
Body style | SUV |
CO2 emissions combined | From 141 g/km |
Price | From £26,375.00 |
Engine | Petrol PHEV 1.6 GDi (104 bhp) |
Fuel consumption combined | Up to 201.8 mpg |
Body style | Crossover SUV |
CO2 emissions combined | From 32 g/km |
Price | From £30,695 |
Ceed Sportswagon Plug-In Hybrid
Engine | Petrol PHEV 1.6 GDi (104 bhp) |
Fuel consumption combined | Up to 188.3 mpg |
Body style | Sportswagon |
CO2 emissions combined | From 33 g/km |
Price | From £29,995 |