The Vantage Toyota Big Sale Event
Title
The Vantage Toyota Big Sale Event

I think we're going to have to change the offer page type as putting in the models just gives us less flexibility and we have this massive space down the left at the top of the page. Thoughts?

Toyota AYGO Funroof Hatchback 1.0 VVT-i X-Trend 5dr x-shift
1 Available from £0.00
Toyota Yaris Hatchback 1.5 Hybrid GR Sport 5dr CVT
1 Available from £28,697.87

ModelOn The Road PriceDiscountVantage PriceMaximum Finance Deposit Allowance
(Including Loyalty FDA)
Potential Total Saving
Aygo 1.0 Exclusive Manual £19,745.00 £625.80 £19,129.20 £300 £915.80
Yaris 1.5 GR Sport £29,645.00 £947.13 £28,697.87 £1,300 £2,247.13
Yaris Cross 1.5 Excel AWD £34,445.00 £1,104.13 £33,340.87 £750 £1,854.13
Corolla 2.0 Excel Touring £38,045.00 £1,225.80 £36,819.20 £3,200 £4,425.80
Prius 2.0 Excel £40,545.00 £1,318.47 £39,226.53 £2,000 £3,318.47
C-HR 2.0 GR Sport £41,245.00 £1,332.47 £39,912.53 £3,500 £4,832.47
Plug In C-HR 2.0 GR Sport £44,045.00 £1,435.13 £42,609.87 £1,500 £2,935.13
Rav4 Plug In 2.5 GR Sport £49,245.00 £1,608.47 £47,636.53 £1,500 £3,108.47
Bz4X Vision AWD £51,545.00 £1,688.47 £49,856.53 £4,000 £5,688.47

Aygo 1.0 Exclusive Manual

On the Road Price: £19,745.00

Vantage Exclusive Discount: £625.80

Vantage Price: £19,129.20

Maximum Toyota Finance Deposit Allowance: £300

Potential Total Saving: £915.80

Yaris 1.5 GR Sport

On the Road Price: £28,697.87

Vantage Exclusive Discount: £947.13

Vantage Price: £19,129.20

Maximum Toyota Finance Deposit Allowance: £1,300.00

Potential Total Saving: £2,247.13